Fitness Program
Fitness Program
Fitness Calendar
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Time | Class | Instructor | Location | Notes |
| 5:00-5:55am | IN-CYCLING* (A) | James | Spin Studio | |
| 6:00-6:55am | IN-CYCLING* (L2,3) | James | Spin Studio | |
| 8:00-8:30am | BOSU EXPRESS* (L2) | Sandra | Group Exercise Studio | |
| 8:30-8:55am | CORE CHALLENGE (A) | Sandra | Group Exercise Studio | |
| 9:00-9:55am | PILATES ON THE BALL* (L1) | Judith | Group Exercise Studio | |
| 9:00-9:55am | IN-CYCLING* (L2) | Karle | Spin Studio | |
| 10:00-10:55am | IN-CYCLING* (A) | James | Spin Studio | |
| 10:00-10:55am | IN-CYCLING*(L1,2) | Amy | Spin Studio | |
| 10:00-10:55am | CARDIO FIT JAM | Chrissy | Group Exercise Studio | |
| 11:00-11:55am | COMPLETE BODY CONDITIONING (A) | Deb | Group Exercise Studio | |
| 4:00-5:25pm | YOGA BASICS (L1) | Lisa | Group Exercise Studio | |
| 5:00-5:55pm*** | IN-CYCLING* (L2,3) | Younes | Spin Studio |




