Fitness Program
Fitness Program
Fitness Calendar
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Time | Class | Instructor | Location | Notes |
| 5:00-5:55am | IN-CYCLING* (A) | James | Spin Studio | |
| 6:00-6:55am | IN-CYCLING* (L2,3) | James | Spin Studio | |
| 6:15-7:25am | VINYASA YOGA (L 2,3) | Mark | Group Exercise Studio | |
| 7:00-7:55am | VIDEO CYCLE* (A) | James | Spin Studio | |
| 7:30 - 8:25am | INTERVAL TRAINING (L2,3) | Melanie | Group Exercise Studio | |
| 8:30-9:25am | FITBALL CHALLENGE* | Sandra | Group Exercise Studio | |
| 9:30-10:55am | ACTIVE YOGA (L2,3) | David M. | Group Exercise Studio | |
| 9:45-10:40am | AQUA (A) | Shelly | Big Pool | |
| 10:00-10:55am | IN-CYCLING*(L1,2) | Amy | Spin Studio | |
| 11:00-12:00pm | YOGA BASICS (A) | Beth | Group Exercise Studio | |
| 1:05-1:55pm | CORE FLOW FITNESS™ (A) | Janet | Group Exercise Studio | |
| 4:00-5:25pm | INTERMEDIATE YOGA (L2) | Margaret | Group Exercise Studio | |
| 7:30-8:25pm | A.I. STRETCH (A) | David P. | Group Exercise Studio |




