Fitness Program
Fitness Program
Fitness Calendar
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Time | Class | Instructor | Location | Notes |
| 5:00-5:55am | IN-CYCLING* (A) | Maria | Spin Studio | |
| 6:00-6:55am | IN-CYCLING* (L2,3) | Maria | Spin Studio | |
| 6:15-7:25am | ACTIVE YOGA (L2) | Barbara | Group Exercise Studio | |
| 7:15-8:00am | INTENSITY RIDE* (L2) | Maria | Spin Studio | |
| 8:35-9:30am | PILATES PLUS* | Janet/Sandra | Group Exercise Studio | |
| 9:35-10:35am | YOGA BASICS (L2) | Sarana | Group Exercise Studio | |
| 9:45-10:40am | AQUA (A) | Dori | Big Pool | |
| 10:00-10:55am | IN-CYCLING*(L1) | Janet | Spin Studio | |
| 10:45-12:00pm | RESTORATIVE YOGA (A) | Sally | Group Exercise Studio | |
| 12:05-1:00pm*** | ZUMBA® (A) | Lisa | Group Exercise Studio | |
| 1:05-2:00pm | CORE FLOW FITNESS™ (A) | Janet | Group Exercise Studio | |
| 4:00-5:10pm | YOGA BASICS (A) | Otto | Group Exercise Studio | |
| 5:30-6:55pm | LONG RIDE* (L2) | Karle | Spin Studio | |
| 7:30-8:25pm | A.I. STRETCH (A) | David P. | Group Exercise Studio |




