Fitness Program
Fitness Program
Fitness Calendar
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Time | Class | Instructor | Location | Notes |
| 5:00-5:55am | IN-CYCLING* (A) | Amy | Spin Studio | |
| 6:00-6:55am | IN-CYCLING* (L3) | Maria | Spin Studio | |
| 6:15-7:25am | VINYASA YOGA (L2,3) | Ai | Group Exercise Studio | |
| 7:00-7:55am*** | IN-CYCLING* (L2,3) | Maria | Spin Studio | |
| 8:00-9:00am | 30-20-10* (A) | Sandra | Spin Studio | |
| 9:00-9:55am | BOSU TOTAL WORKOUT* (L2) | Caroline | Group Exercise Studio | |
| 10:00-10:55am | CARDIO FIT JAM | Chrissy | Group Exercise Studio | |
| 10:00-10:55am | IN-CYCLING* (L1,2) | Amy | Spin Studio | |
| 11:00-11:55am | PILATES FLOW | Chrissy | Group Exercise Studio | Seasonal |
| 12:15-1:00pm | BOSU TOTAL WORKOUT | Caroline | Group Exercise Studio | Seasonal |
| 6:00-7:25pm | YOGA ASANAS (L2,3) | Autumn | Group Exercise Studio | |
| 6:00-6:55pm | IN-CYCLING* (L2,3) | Younes | Spin Studio | |
| 6:30-7:25pm*** | AQUA FIT (A) | Heidi | Big Pool | Seasonal |




