Fitness Program
Fitness Program
Fitness Calendar
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Time | Class | Instructor | Location | Notes |
| 5:00-5:55am | IN-CYCLING* (A) | Maria | Spin Studio | |
| 6:00-6:55am | IN-CYCLING* (L2,3) | Maria | Spin Studio | |
| 7:00-7:55am*** | IN-CYCLING* (L1, 2) | Melanie | Spin Studio | |
| 8:00-8:55am | YOGA BASICS (L2) | Lisa | Group Exercise Studio | |
| 9:00-9:55am | VIDEO CYCLE* (L2) | James | Spin Studio | |
| 9:00-9:55am | YIN YANG CONDITIONING(A) |
Melanie | Group Exercise Studio | New! |
| 9:45-10:40am | AQUA (A) | Erica | Big Pool | |
| 10:00-10:55am | CARDIO FIT JAM | Chrissy | Group Exercise Studio | |
| 10:00-10:55am | VIDEO CYCLE* (A) | James | Spin Studio | |
| 11:00-11:55am | IN /OUT CARDIO SCULPT (A) | Caroline | Group Exercise Studio | |
| 4:00-4:55pm | YOGA BASICS (L1,2) | Margaret | Group Exercise Studio | |
| 4:30-5:25pm | IN-CYCLING* (A) | Sandra | Spin Studio | |
| 5:00-5:25pm | PRANAYAMA (A) | Margaret | Group Exercise Studio | |
| 5:30-6:25pm | YOGA ASANAS (L2,3) | Margaret | Group Exercise Studio |




